I am using the lowest (16GB) and the highest (128GB) capacity for the Wifi-only and the Wifi + 4G models respectively. All pricing used are from the Space Grey models since there is no price difference for color choice on the Apple online store, and USD conversion are done using prevailing exchange rate (as of 9th Dec 2013) from XE.com. For the US Cellular iPad Air, i have used the ATT part number. Again, there is no price difference for the GSM/CDMA models.
Country | Description | Price (native currency) | Price (USD) |
---|---|---|---|
Malaysia | iPad Air Wi-Fi only 16GB (MD785ZP/A) | RM 1,599.00 | $ 496.58 |
Singapore | iPad Air Wi-Fi only 16GB (MD785ZP/A) | S$ 688.00 | $ 550.40 |
Australia | iPad Air Wi-Fi only 16GB (MD785X/A) | A$ 598.00 | $ 548.62 |
USA | iPad Air Wi-Fi only 16GB (MD785LL/A) | US$ 499.00 | $ 499.00 |
Hong Kong | iPad Air Wi-Fi only 16GB (MD785ZP/A) | HK$ 3888 | $ 501.68 |
Malaysia | iPad Air Wi-Fi only 128GB (ME898ZP/A) | RM 2,579.00 | $ 800.93 |
Singapore | iPad Air Wi-Fi only 128GB (ME898ZP/A) | S$ 1,108.00 | $ 886.40 |
Australia | iPad Air Wi-Fi only 128GB (ME898X/A) | A$ 899.00 | $ 824.77 |
USA | iPad Air Wi-Fi only 128GB (ME898LL/A) | US$ 799.00 | $ 799.00 |
Hong Kong | iPad Air Wi-Fi only 128GB (ME898ZP/A) | HK$ 6,288.00 | $ 811.35 |
Malaysia | iPad Air Wifi + 4G 16GB (MD794ZP/A) | RM 2,029.00 | $ 630.12 |
Singapore | iPad Air Wifi + 4G 16GB (MD794ZP/A) | S$ 870.00 | $ 696.00 |
Australia | iPad Air Wifi + 4G 16GB (MD794X/A) | A$ 749.00 | $ 687.16 |
USA | iPad Air Wifi + 4G 16GB (ME991LL/A - ATT) | US$ 629.00 | $ 629.00 |
Hong Kong | iPad Air Wifi + 4G 16GB (MD794P/A) | HK$ 4,888.00 | $ 630.71 |
Malaysia | iPad Air Wifi + 4G 128GB (ME987ZP/A) | RM 2,999.00 | $ 931.37 |
Singapore | iPad Air Wifi + 4G 128GB (ME987ZP/A) | S$ 1288.00 | $ 1030.40 |
Australia | iPad Air Wifi + 4G 128GB (ME987X/A) | A$ 1,049.00 | $ 962.39 |
USA | iPad Air Wifi + 4G 128GB (MF015LL/A - ATT) | US$ 929.00 | $ 929.00 |
Hong Kong | iPad Air Wifi + 4G 128GB (ME987ZP/A) | HK$ 7,288.00 | $ 940.39 |
From the comparison table above, US is the cheapest place to get an iPad Air, with Malaysia coming at a very close second.
If you look at the 128GB 4G version, Singapore is retailing at US$1030.40 compared to the US at US$929.00. That is almost an 11% pricing difference, considering the fact that Singapore remains one of the cheapest country to get an iPad. This is partly due to the different taxes and duties, with European countries carrying an extra 25% premium over their US counterparts due to the higher sales tax across Europe.